Home / Actual size chart
Guide
1-inch furnace filter actual-size chart
The number on the frame is the nominal (shopping) size. The actual size is the cut that has to slide into the slot. Brands do not cut the same nominal identically. This chart lists published actuals we already documented on our size pages — not a scraped third-party chart.
We may earn a commission if you buy through links on this page. It does not change the price you pay. See the full disclosure.
Nominal vs actual (quick)
Nominal is the whole-inch label you order (16x25x1). Actual is usually a quarter to a half inch smaller on each face, and about ¾ inch thick for a 1-inch rack. Full steps: how to measure a furnace filter.
Brand cut patterns (1-inch)
- Honeywell and Amazon Basics often sit about 0.25″ under on each face and 0.75″ thick (example: 16x25x1 → 15.75 × 24.75 × 0.75). Honeywell’s older discontinued CF108A1625/A was a different cut.
- Filtrete 1-inch packs commonly print figures near .xx68 / .xx69 / .xx81 on the face and 0.78–0.81 thick. Some SKUs list two different “actual” figures on the same listing — measure if the slot is tight.
- Nordic Pure often sits about ½″ under on each face and 0.75″ thick (example: 16x25x1 → 15.5 × 24.5 × 0.75). A few odd sizes use a different undercut (see 14x30x1, 20x22x1).
There is no single industry actual-size standard. Match the brand’s published actual to what is in your slot. Rows marked Not listed mean we do not have manufacturer/merchant actuals on our size page for that brand.
Common 1-inch sizes
One subsection per nominal size. Tap a size heading for the full buy / MERV / pack-price page. Jump: 16x25x1 · 20x20x1 · 20x25x1 · 16x20x1 · 14x25x1 · 16x24x1 · 14x20x1 · 12x24x1 · thicker media.
16x25x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Amazon Basics | 15.75 × 24.75 × 0.75 | Amazon B088BX9LPC ITEM ACTUAL DIMENSION |
| Honeywell (current 1-inch High/Ultra) | 15.75 × 24.75 × 0.75 | Honeywell Store specs |
| Honeywell CF108A1625/A Standard MERV 8 | 15.50 × 24.50 × 0.90 | Honeywell Store — discontinued SKU |
| Filtrete (typical 1-inch packs) | 15.69 × 24.69 × 0.81 (some 0.78 thick) | Filtrete Amazon / Home Depot Canada |
| Nordic Pure | 15.5 × 24.5 × 0.75 | Nordic Pure Amazon product copy |
| AirFilters.com Accumulair Platinum | 15.75 × 24.75 | Product title lists both numbers |
16x25x1: buy page, MERV, and pack prices
20x20x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch High/Ultra (MERV 11/13) | 19.75 × 19.75 × 0.75 | Honeywell Store specs |
| Amazon Basics | 19.75 × 19.75 × 0.75 | Amazon product title / actual size field |
| Filtrete (MERV 13 / MPR 1900 listing) | 19.62–19.69 × 19.62–19.69 × 0.78 | Amazon B005GZ8IG2 — two figures on same listing |
| Nordic Pure | ~19.5 × 19.5 × 0.75 | JB Tools Nordic Pure listings |
20x20x1: buy page, MERV, and pack prices
20x25x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch (MERV 8/11/13) | 19.75 × 24.75 × 0.75 | Honeywell Store specs |
| Amazon Basics | 19.75 × 24.75 × 0.75 | Amazon B088BZ3BDX |
| Filtrete (typical) | 19.68–19.69 × 24.68–24.69 × 0.78–0.81 | Amazon Filtrete “exact dimensions” |
| Nordic Pure | ~19.5 × 24.5 × 0.75 | JB Tools Nordic Pure listings |
20x25x1: buy page, MERV, and pack prices
16x20x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch (MERV 8/11/13) | 15.75 × 19.75 × 0.75 | Honeywell Store specs |
| Amazon Basics | 15.75 × 19.75 × 0.75 | Amazon B088BZTYFP |
| Filtrete (typical) | 15.68–15.69 × 19.68–19.69 × 0.78–0.81 | Amazon Filtrete “exact dimensions” |
| Nordic Pure | ~15.5 × 19.5 × 0.75 | JB Tools Nordic Pure listings |
16x20x1: buy page, MERV, and pack prices
14x25x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch (MERV 8/11/13) | 13.75 × 24.75 × 0.75 | Honeywell Store specs |
| Amazon Basics | 13.75 × 24.75 × 0.75 | Amazon B088BXQ7YG |
| Filtrete (typical MPR 1000) | 13.68 × 24.68 × 0.81 | Amazon titles; MPR 2200 often 13.81 × 24.81 × 0.78 |
| Nordic Pure | ~13.5 × 24.5 × 0.75 | JB Tools Nordic Pure listings |
14x25x1: buy page, MERV, and pack prices
16x24x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch (MERV 8/11/13) | 15.75 × 23.75 × 0.75 | Honeywell Store specs |
| Filtrete (typical MPR 1000) | 15.81 × 23.81 × 0.81 | Amazon B07FNXS7HQ; some titles 15.68 × 23.68 |
| Nordic Pure | ~15.5 × 23.5 × 0.75 | JB Tools Nordic Pure listings |
16x24x1: buy page, MERV, and pack prices
14x20x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch (MERV 8/11/13) | 13.75 × 19.75 × 0.75 | Honeywell Store specs |
| Amazon Basics | 13.75 × 19.75 × 0.75 | Amazon B088BY7X8P |
| Filtrete (typical MPR 1000) | 13.81 × 19.81 × 0.81 | Amazon titles; some listings 13.68 × 19.68 |
| Nordic Pure | ~13.5 × 19.5 × 0.75 | JB Tools Nordic Pure listings |
14x20x1: buy page, MERV, and pack prices
12x24x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch (MERV 8/11/13) | 11.75 × 23.75 × 0.75 | Honeywell Store specs |
| Filtrete (typical MPR 1000) | 11.68 × 23.68 × 0.81 | Amazon Filtrete store titles |
| Nordic Pure | ~11.5 × 23.5 × 0.75 | JB Tools Nordic Pure listings |
12x24x1: buy page, MERV, and pack prices
18x24x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Filtrete (typical MPR 1000) | 17.81 × 23.81 × 0.81 | Amazon product-dimensions; titles also print 17.68 × 23.68 |
| Nordic Pure | ~17.5 × 23.5 × 0.75 | JB Tools Nordic Pure listings |
| Honeywell | Not listed | Honeywell Store size list — omit |
18x24x1: buy page, MERV, and pack prices
16x30x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Filtrete (typical MPR 1000 / 700) | 15.81 × 29.81 × 0.81 | Amazon Filtrete titles |
| Filtrete MPR 1500 | 15.81 × 29.81 × 0.78 | Amazon B07FP5XDN3 |
| Nordic Pure | ~15.75 × 29.69 × 0.75 | JB Tools Nordic Pure listings |
| Honeywell | Not listed | Honeywell Store size list — omit |
16x30x1: buy page, MERV, and pack prices
20x22x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Filtrete (typical MPR 1000 / 700) | 19.81 × 21.81 × 0.81 | Amazon Filtrete titles |
| Nordic Pure | ~19.5 × 21.44 × 0.75 | JB Tools / Amazon Nordic Pure “19½ × 21 7/16 × ¾” |
| Honeywell | Not listed | Honeywell Store size list — omit |
20x22x1: buy page, MERV, and pack prices
20x30x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch (MERV 8/11/13) | 19.5 × 29.5 × 0.75 | Honeywell Store specs |
| Amazon Basics | 19.75 × 29.75 × 0.75 | Amazon B088BY6ZNQ — note: differs from Honeywell |
| Filtrete (typical MPR 1000) | 19.68–19.81 × 29.68–29.81 × 0.81 | Amazon Filtrete titles vary by pack |
| Nordic Pure | ~19.63 × 29.63 × 0.75 | JB Tools Nordic Pure listings |
20x30x1: buy page, MERV, and pack prices
14x30x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Filtrete (typical MPR 1000) | 13.68 × 29.68 × 0.81 | Amazon Filtrete store titles |
| Filtrete MPR 1500 / 1900 | 13.81 × 29.81 × 0.78 | Amazon Filtrete titles |
| Nordic Pure | ~13.94 × 29.94 × 0.75 | JB Tools Nordic Pure listings |
| Honeywell | Not listed | Honeywell Store size list — omit |
14x30x1: buy page, MERV, and pack prices
18x20x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch (MERV 8/11/13) | 17.75 × 19.75 × 0.75 | Honeywell Store specs |
| Filtrete (typical MPR 1000) | 17.81 × 19.81 × 0.81 | Amazon B0FST3KJB3; some titles 17.68 × 19.68 |
| Nordic Pure | ~17.5 × 19.5 × 0.75 | JB Tools Nordic Pure listings |
18x20x1: buy page, MERV, and pack prices
24x24x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Filtrete (typical MPR 1000) | 23.68 × 23.68 × 0.81 | Amazon B07CQGMDV6; some titles 23.69 / 23.81 |
| Filtrete MPR 1900 | 23.81 × 23.81 × 0.78 | Amazon Filtrete store titles |
| Nordic Pure | ~23.38 × 23.38 × 0.75 | JB Tools Nordic Pure listings |
| Honeywell | Not listed | Honeywell Store size list — omit |
24x24x1: buy page, MERV, and pack prices
20x24x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch (MERV 8/11/13) | 19.75 × 23.75 × 0.75 | Honeywell Store specs |
| Filtrete (typical MPR 1000) | 19.68 × 23.68 × 0.81 | Amazon titles; product-dimensions often 19.81 × 23.81 |
| Nordic Pure | ~19.5 × 23.44 × 0.75 | JB Tools Nordic Pure listings |
20x24x1: buy page, MERV, and pack prices
12x12x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch (MERV 8/11/13) | 11.75 × 11.75 × 0.75 | Honeywell Store specs |
| Amazon Basics | 11.75 × 11.75 × 0.75 | Amazon B088BX9S8Z |
| Filtrete (typical MPR 1000) | 11.81 × 11.81 × 0.81 | Amazon titles; some listings also print 11.68 |
| Nordic Pure | ~11.75 × 11.75 × 0.75 | JB Tools Nordic Pure listings |
12x12x1: buy page, MERV, and pack prices
12x20x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch (MERV 8/11/13) | 11.75 × 19.75 × 0.75 | Honeywell Store specs |
| Filtrete (typical MPR 1000) | 11.81 × 19.81 × 0.81 | Amazon titles; some listings 11.68 × 19.68 |
| Nordic Pure | ~11.5 × 19.5 × 0.75 | JB Tools Nordic Pure listings |
12x20x1: buy page, MERV, and pack prices
14x14x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch (MERV 8/11/13) | 13.75 × 13.75 × 0.75 | Honeywell Store specs |
| Amazon Basics | 13.75 × 13.75 × 0.75 | Amazon B088BW62ST |
| Filtrete (typical) | 13.68–13.81 × 13.68–13.81 × 0.78–0.81 | Amazon Filtrete titles; two figures on some SKUs |
| Nordic Pure | ~13.75 × 13.75 × 0.75 | JB Tools Nordic Pure listings |
14x14x1: buy page, MERV, and pack prices
14x24x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Honeywell 1-inch (MERV 8/11/13) | 13.75 × 23.75 × 0.75 | Honeywell Store specs |
| Filtrete (typical MPR 1000) | 13.68 × 23.68 × 0.81 | Amazon B07CTPSCVH |
| Filtrete MPR 1900 / 2200 | 13.81 × 23.81 × 0.78 | Amazon Filtrete MERV 13 titles |
| Nordic Pure | ~13.75 × 23.75 × 0.75 | JB Tools Nordic Pure listings |
14x24x1: buy page, MERV, and pack prices
16x16x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Filtrete (typical MPR 1000) | 15.81 × 15.81 × 0.81 | Amazon B07FNXS4LB |
| Filtrete MPR 1500 / 1900 | 15.81 × 15.81 × 0.78 | Amazon Filtrete titles |
| Nordic Pure | ~15.75 × 15.75 × 0.75 | JB Tools Nordic Pure listings |
| Honeywell | Not listed | Honeywell Store size list — omit |
16x16x1: buy page, MERV, and pack prices
18x18x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Filtrete (typical MPR 1000) | 17.68–17.81 × 17.68–17.81 × 0.81 | Amazon Filtrete titles — two figures on some SKUs |
| Nordic Pure | ~17.75 × 17.75 × 0.75 | JB Tools Nordic Pure listings |
| Honeywell | Not listed | Honeywell Store size list — omit |
18x18x1: buy page, MERV, and pack prices
20x23x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Filtrete (typical MPR 1000) | 19.68 × 22.68 × 0.81 | Amazon B0F9LSRLH8 |
| Filtrete MPR 1900 | 19.68 × 22.68 × 0.78 | Amazon B0F9LV4KYL |
| Honeywell | Not listed | Honeywell Store size list — omit |
| Nordic Pure | Not listed | No published Nordic Pure actual on our 20x23x1 page |
20x23x1: buy page, MERV, and pack prices
25x25x1
| Brand | Published actual (W×H×T) | Source note |
|---|---|---|
| Filtrete (typical MPR 1000 / 700) | 24.81 × 24.81 × 0.81 | Amazon B07FNQT9ZY |
| Filtrete MPR 1500 | 24.81 × 24.81 × 0.78 | Amazon B07FP5X128 |
| Nordic Pure | ~24.5 × 24.5 × 0.75 | JB Tools Nordic Pure listings |
| Honeywell | Not listed | Honeywell Store size list — omit |
25x25x1: buy page, MERV, and pack prices
Thicker media shoppers confuse with 1-inch
A 2-inch or 4-inch filter is not a thicker 1-inch. Depth classes do not interchange. Published actuals we already cite:
| Nominal / family | Brand / SKU class | Published actual (W×H×T) | Source note |
|---|---|---|---|
| 16x25x2 (typical 2-inch) | Filtrete / Nordic Pure / Filterbuy product pages | ~15.5 × 24.5 × 1.75 | Merchant product titles — ~1.75″ thick, not 0.75″ |
| 16x20x2 (typical 2-inch) | Filtrete / Nordic Pure / Filterbuy / Mann+Hummel | ~15.5 × 19.5 × 1.75 | Merchant product titles and Target “Exact Size” copy |
| 20x25x4 Honeywell FC100 | Honeywell FC100A1037 (F100/F200) | ~19.875 × 24.875 × 4.375 (~4.38) | Air Quality Honeywell Store “Exact Dimensions” |
| 16x20x4 Honeywell FC100 | Honeywell FC100A1003 | 15.875 × 19.875 × 4.375 (~4.38) | Honeywell Store / AllFilters FC100A1003 specs |
| Nordic Pure “4-inch” (not FC100 depth) | Nordic Pure 16x20x4 / 20x20x4 pleated | ~½″ under face × ~3.63 thick | JB Tools Nordic Pure listings — not a 4.38 Honeywell cartridge |
| AprilAire 210 / 213 | AprilAire whole-house (labeled 20x25x4) | 20.6 × 26.63 × 4 | AprilAire shop specs — 210 vs 213 compare; not Honeywell FC100 |
Honeywell media cabinets often print nominal 20x25x4 / 16x20x4 while resellers sell the same ~4⅜″ cartridge as 20x25x5 / 16x20x5. Measure cartridge depth. Nordic Pure’s own copy: if replacing a 4⅜ Honeywell cartridge, order their 5-inch Honeywell-fill SKU, not their 3.63″ “4-inch.”
Shop the money sizes
After you match actual size, use the size page for MERV and pack prices. We may earn a commission if you buy through links there — see the disclosure.
Sources. Manufacturer and merchant product copy already cited on our size pages and measure guide — not a scraped Filterbuy comparison chart. Chart compiled 4 Sep 2026 from those on-site citations (original access dates on each size page, often 30–31 Aug 2026).
- Measure guide (16x25x1 brand table + method): /measure/ — Amazon Basics B088BX9LPC; Honeywell Store 16x25x1; Filtrete Amazon / Home Depot Canada; Nordic Pure Amazon / nordicpure.com; AirFilters.com Accumulair + FAQ.
- Per-size actual tables: 16x25x1, 20x20x1, 20x25x1, 16x20x1, and the other 1-inch size pages linked above (Honeywell Store specs; Amazon Basics / Filtrete titles; JB Tools Nordic Pure listings).
- 2-inch / 4-inch / 5-inch depth notes: size pages for 16x25x2, 16x20x2, 16x20x4, 20x20x4, 20x25x4, 20x25x5.
- AprilAire 210 / 213 actual 20.6 × 26.63 × 4: model compare (AprilAire shop product specs, accessed 3 Sep 2026).
- EPA MERV explanation (efficiency only, not measuring): epa.gov/…/what-merv-rating